



The electric butterfly valve controls the switch of the butterfly valve through the power signal. The product can be used as shut-off valve, control valve and check valve in piping system. With a manual control device, once a power failure occurs, it can be temporarily operated manually without affecting the use.
The electric butterfly valve is an important execution unit in the field of industrial automation control, and the electric transmission device can meet the specific conditions of different working conditions. Meets the strictest quality requirements and enables very durable application.
SIZE | A | B | L | ANSI150LB | DIN PN10 | DIN PN16 | JIS 10K | ISO 5211 | |||||||
DN | IN | φK | N-φd | φK | N-φd | φK | N-φd | φK | N-φd | φD | φD1 | N-φG | |||
40 | 1.5" | 67 | 141 | 33 | 98.5 | 4-φ16 | 110 | 4-φ18 | 110 | 4-φ18 | 105 | 4-φ19 | 65 | 50 | 4-φ8 |
50 | 2" | 67 | 141 | 43 | 120.6 | 4-φ19 | 125 | 4-φ18 | 125 | 4-φ18 | 120 | 4-φ19 | 65 | 50 | 4-φ8 |
65 | 2.5" | 75 | 151 | 46 | 139.7 | 4-φ19 | 145 | 4-φ18 | 145 | 4-φ18 | 140 | 4-φ19 | 65 | 50 | 4-φ8 |
80 | 3" | 95 | 160 | 46 | 152.4 | 4-φ19 | 160 | 8-φ18 | 160 | 8-φ18 | 150 | 8-φ19 | 65 | 50 | 4-φ8 |
100 | 4" | 111 | 180 | 52 | 190.5 | 8-φ19 | 180 | 8-φ18 | 180 | 8-φ18 | 175 | 8-φ19 | 90 | 70 | 4-φ10 |
125 | 5" | 129 | 193 | 56 | 215.9 | 8-φ22.4 | 210 | 8-φ18 | 210 | 8-φ18 | 210 | 8-φ23 | 90 | 70 | 4-φ10 |
150 | 6" | 142 | 207 | 56 | 241.3 | 8-φ22.4 | 240 | 8-φ22 | 240 | 8-φ22 | 240 | 8-φ23 | 90 | 70 | 4-φ10 |
200 | 8" | 170 | 240 | 60 | 298.4 | 8-φ22.4 | 295 | 8-φ22 | 295 | 12-φ22 | 290 | 12-φ23 | 125 | 102 | 4-φ12 |
250 | 10" | 206 | 270 | 68 | 361.9 | 12-φ25.4 | 350 | 12-φ22 | 355 | 12-φ26 | 355 | 12-φ25 | 125 | 102 | 4-φ12 |
300 | 12" | 238 | 316 | 78 | 431.8 | 12-φ25.4 | 400 | 12-φ22 | 410 | 12-φ26 | 400 | 16-φ25 | 125 | 102 | 4-φ12 |
1. Valve Design : API609, MSS SP-67. 2. Face to Face :API609, MSS SP-67, DIN3202, BS EN558-1. 3. Flange Drilling : GB/T9113.1 PN10/16. 4. Pressure Test : API609.