



The Yifa lug butterfly valve has exquisite appearance design, small opening torque, and the valve body is sprayed with epoxy powder. The operation mode can be manual, worm gear, pneumatic or electric, the pressure range is PN1.0-1.6Mpa, the nominal diameter is DN50-2200mm, and the material can be cast iron, ductile iron, cast steel and stainless steel. It is widely used in general industries such as petroleum, gas, chemical industry and water treatment.
1. Yifa lug butterfly valve has GG25 Cast Iron Body (GGG40 Ductile Iron is optional).
2. Different sealing materials are available, such as EPDM, NBR, PTFE, Viton etc.
3. Compact design saves space, light weight, easy to install and budget friendly.
4. With ISO5211 top ange, direct mounting of gearbox, pneumatic or electric actuator is possible without any need for additional parts.
5. Anti blow-out stem allows safety during operation.
6. No need for additional gaskets for installation on the pipeline.
Size | L | A | B | C | d | h1 | h2 | ISO5211 | PN10 | PN16 | PN6 | JIS5K | JIS10K | |||||||||
mm | in | Top flange | φE | φC1 | n1-φd1 | PCD | n-M | PCD | n-M | PCD | n-M | PCD | n-M | PCD | n-M | |||||||
50 | 2 | 43 | 134.5 | 65 | 32 | 9 | 160 | 215 | F05 | 65 | 50 | 4-8 | 125 | 4-M16 | 125 | 4-M16 | 110 | 4-M12 | 105 | 4-M12 | 120 | 4-M16 |
65 | 2.5 | 46 | 149.5 | 80 | 32 | 9 | 160 | 215 | F05 | 65 | 50 | 4-8 | 145 | 4-M16 | 145 | 4-M16 | 130 | 4-M12 | 130 | 4-M12 | 140 | 4-M16 |
80 | 3 | 46 | 161 | 93 | 32 | 9 | 160 | 215 | F05 | 65 | 50 | 4-8 | 160 | 8-M16 | 160 | 8-M16 | 150 | 4-M16 | 145 | 4-M16 | 150 | 8-M16 |
100 | 4 | 52 | 172.5 | 107 | 32 | 11 | 160 | 255 | F07 | 90 | 70 | 4-10 | 180 | 8-M16 | 180 | 8-M16 | 170 | 4-M16 | 165 | 8-M16 | 175 | 8-M16 |
125 | 5 | 56 | 198 | 117 | 32 | 14 | 160 | 255 | F07 | 90 | 70 | 4-10 | 210 | 8-M16 | 210 | 8-M16 | 200 | 8-M16 | 200 | 8-M16 | 210 | 8-M20 |
150 | 6 | 56 | 205.5 | 140 | 32 | 14 | 160 | 255 | F07 | 90 | 70 | 4-10 | 240 | 8-M20 | 240 | 8-M20 | 225 | 8-M16 | 230 | 8-M16 | 240 | 8-M20 |
200 | 8 | 60 | 243.5 | 163 | 45 | 17 | 227 | 375 | F10 | 125 | 102 | 4-12 | 295 | 8-M20 | 295 | 12-M20 | 280 | 8-M16 | 280 | 8-M20 | 290 | 12-M20 |
250 | 10 | 68 | 272 | 205 | 45 | 22 | 227 | 385 | F10 | 125 | 102 | 4-12 | 350 | 12-M20 | 355 | 12-M20 | 335 | 12-M16 | 345 | 12-M20 | 355 | 12-M22 |
300 | 12 | 78 | 321 | 247 | 45 | 22 | 227 | 385 | F10 | 125 | 102 | 4-12 | 400 | 12-M20 | 410 | 12-M20 | 395 | 12-M20 | 390 | 12-M20 | 400 | 16-M22 |
350 | 14 | 78 | 327 | 268 | 45 | 22 | 227 | 385 | F10 | 125 | 102 | 4-12 | 460 | 16-M20 | 470 | 16-M20 | 445 | 12-M20 | 435 | 12-M22 | 445 | 16-M22 |
1.Design and manufacture according to API609.
2. Face to face according to API609.
3. End flange according to ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16.
4. Pressure test according to API598.
4. Top flange: ISO5211.