Seat Materials: Brass
Disc Materials: Cast iron
Stem Materials: Q235
End Connection: Flange
Operate: Hand wheel
1. Precision casting valve body. Qualified cast iron material. Fine appearance, no trachoma.
2. The valve disc and the valve seat are welded with brass to increase the sealing and wear resistance.
3.The valve is primed first and the top coat is applied to ensure the appearance of the product.
Size | L | D | D1 | D2 | Z-φd | H | φW | |
DN | NPS(Inch) | |||||||
50 | 2'' | 180 | 160 | 125 | 100 | 20-3 | 260 | 180 |
65 | 2 1/2'' | 195 | 180 | 145 | 120 | 20-3 | 300 | 180 |
80 | 3'' | 210 | 195 | 160 | 135 | 22-3 | 345 | 200 |
100 | 4'' | 230 | 215 | 180 | 155 | 22-3 | 395 | 200 |
125 | 5'' | 255 | 245 | 210 | 185 | 24-3 | 478 | 240 |
150 | 6'' | 280 | 280 | 240 | 210 | 24-3 | 558 | 240 |
200 | 8'' | 330 | 335 | 295 | 265 | 26-3 | 720 | 320 |
250 | 10'' | 450 | 390 | 350 | 320 | 28-3 | 845 | 320 |
300 | 12" | 500 | 440 | 400 | 368 | 28-4 | 990 | 400 |
350 | 14" | 550 | 500 | 460 | 428 | 30-4 | 1175 | 400 |
400 | 16" | 600 | 565 | 515 | 482 | 32-4 | 1250 | 500 |
1.Design and manufacture according to API609. 2.Face to face according to ANIS B16.10. 3.Flange drilling according to CLASS 150/PN10/PN16/10K. 4.Top flange drilling according to ISO 5211. 5.Pressure test according to API598.