



Seat Materials:Cr13
Disc Materials: WCB
Stem Materials: Q235
End Connection: Flange
Operate: Hand wheel
1. Precision casting valve body. Qualified cast iron material. Fine appearance, no trachoma.
2. The valve disc and the valve seat are welded with Cr13 to increase the sealing and wear resistance.
3.The valve is primed first and the top coat is applied to ensure the appearance of the product.
Size | L | D | D1 | D2 | b-f | Z-φd | H | H1 | φW | |
DN | NPS(Inch) | |||||||||
50 | 2'' | 180 | 160 | 125 | 102 | 16-2 | 4 X φ18 | 285 | 340 | 180 |
80 | 3'' | 210 | 195 | 160 | 133 | 18-2 | 4 X φ18 | 329 | 409 | 210 |
100 | 4'' | 230 | 215 | 180 | 158 | 20-2 | 8 X φ18 | 390 | 489 | 230 |
125 | 5'' | 255 | 245 | 210 | 185 | 22-3 | 8 X φ18 | 451 | 576 | 230 |
150 | 6'' | 280 | 280 | 240 | 212 | 24-3 | 8 X φ22 | 513 | 657 | 280 |
200 | 8'' | 330 | 335 | 295 | 268 | 26-3 | 12 X φ22 | 636 | 829 | 310 |
250 | 10'' | 450 | 390 | 355 | 320 | 27-3 | 12 X φ26 | 739 | 972 | 364 |
300 | 12" | 500 | 440 | 410 | 370 | 27-3 | 12 X φ26 | 854 | 1119 | 396 |
1.Design and manufacture according to API609.
2.Face to face according to ANIS B16.10.
3.Flange drilling according to CLASS 150/PN10/PN16/10K.
4.Top flange drilling according to ISO 5211.
5.Pressure test according to API598.